S&P 500 Momentum Model
Flagship model for sustained S&P 500 uptrends.
Return+28.6%Vs benchmark+25.1%

Compare
Ride strong trends higher with transparent rules and monthly updates. Same playbook, two different markets.
Flagship model for sustained S&P 500 uptrends.

Momentum model focused on top Nasdaq names.

Side by side
Key stats, rules, and setup differences for both models in a single card.
| Metric | S&P 500 Momentum | Nasdaq 100 Momentum |
|---|---|---|
| Universe | S&P 500 | Nasdaq 100 |
| Number of stocks | 500 | 100 |
| Inception | Apr 28, 2026 | May 1, 2026 |
| Return since inception | +28.6% | +30.7% |
| Vs benchmark | +25.1% | +23.7% |
| Win rate | 100% | 100% |
| Max drawdown | 0.0% | 0.0% |
| Rebalance cadence | Monthly | Monthly |
| Signal approach | Rules-based momentum | Rules-based momentum |
| Style | Broad large-cap momentum | Growth / tech momentum |
| Designed for | Diversified large-cap exposure | Concentrated Nasdaq leadership |
| Best fit | Investors who want broader market spread | Investors who want a tighter growth focus |
See the holdings, every monthly trade, and the research behind each pick.